- Number of Founders 574
- Average Founded Date Jun 2, 2015
- Percentage Non-Profit 0%
- Number of For-Profit Companies 291
- Number of Non-profit Companies 1
- Top Investor Types Micro VC, Venture Capital
- Top Funding Types Seed, Series A, Pre-Seed, Angel, Series B
Organizations in this hub have their headquarters located in Indonesia, Asia; notable events and people located in Indonesia are also included.
This list of startups in Indonesia provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.COLLAPSE

Unlock Charts on Crunchbase
Charts can be found on various organization profiles and on Hubs pages, based on data availability. START YOUR FREE TRIAL
Leaderboard
TrendingFunding RoundsAcquisitionsInvestmentsNumber of Organizations 414Average Rank 128,322.04How has the popularity of this hub’s companies trended over time?Show
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
---|---|---|---|
Ula | $10.5M | 409 | 10 |
GoPlay | $15M | 10,067 | 9.9 |
Delman | $1.6M | 10,398 | 9.9 |
Fabelio | $19M | 727 | 9.4 |
Bonza | — | 81,700 | 9.4 |
SHOW MORE
Recent Activities
Funding RoundsInvestmentsAcquisitionsAcquired CompaniesNumber of Funding Rounds 724Total Funding Amount $9B
Announced Date | Organization Name | Transaction Name | Money Raised |
---|---|---|---|
Jun 17, 2020 | Fabelio | Series C – Fabelio | $9M |
Jun 10, 2020 | Ula | Seed Round – Ula | $10.5M |
Jun 10, 2020 | Soul Parking | Seed Round – Soul Parking | — |
Jun 8, 2020 | GoPlay | Series A – GoPlay | $15M |
Jun 3, 2020 | Gojek | Series F – Gojek | $375M |
SHOW MORE
Funding
CumulativeTrendFunding TypesIndustriesLocationsNumber of Funding Rounds 724Total Funding Amount $9BHow much aggregate funding have these organizations raised over time?Show
Announced Date | Transaction Name | Number of Investors | Money Raised |
---|---|---|---|
Jun 3, 2020 | Series F – Gojek | 2 | $375M |
Jun 10, 2020 | Seed Round – Ula | 12 | $10.5M |
May 12, 2020 | Series B – Kopi Kenangan | 8 | $109M |
Jun 8, 2020 | Series A – GoPlay | 5 | $15M |
May 21, 2020 | Series A – Bobobox Indonesia | 5 | $11.5M |
Investors that Invested in Companies in This Hub
InvestorsInvestor TypeInvestor StageNumber of Lead Investors 418Number of Investors 1,016Which investors participated in the most funding rounds within this hub?Show
Organization/Person Name | Location | Investor Type |
---|---|---|
EASME – EU Executive Agency for SMEs | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | Government Office |
Y Combinator | Mountain View, California, United States | Accelerator |
500 Startups | San Francisco, California, United States | Accelerator, Venture Capital |
SOSV | Princeton, New Jersey, United States | Accelerator, Venture Capital |
Accel | Palo Alto, California, United States | Venture Capital |
SHOW MORE
Investments
TrendIndustriesLocationsNumber of Investments 26Number of Lead Investments 19
- Median Number of Investments 2
- Median Number of Lead Investments 2
What’s the investment trend over time for this hub?Show
Announced Date | Investor Name | Funding Round | Money Raised |
---|---|---|---|
May 26, 2020 | Qlue | Seed Round – Delman | $1.6M |
Mar 30, 2020 | Tokopedia | Corporate Round – Sicepat Express | — |
Feb 17, 2020 | Gojek | Corporate Round – Blue Bird | $30M |
Jan 29, 2020 | Gojek | Corporate Round – ZULU | — |
Dec 11, 2019 | Kevin Aluwi | Series A – LoveLocal (formerly m.Paani) | $5.5M |
SHOW MORE
Acquisitions
Funding TypesIndustriesLocationsAcquisition TypesNumber of Acquisitions 26What’s the most common final funding type when companies get acquired?Show
Announced Date | Acquirer Name | Transaction Name | Price |
---|---|---|---|
Apr 20, 2020 | Gojek | Moka acquired by Gojek | $130M |
Feb 2020 | Wahyoo | Alamat.com acquired by Wahyoo | — |
Jun 20, 2019 | Tokopedia | Parentstory acquired by Tokopedia | — |
Mar 1, 2019 | GCAL Limited | Rapel acquired by GCAL Limited | SGD300K |
Apr 10, 2019 | Mekari | Sleekr acquired by Mekari | — |
SHOW MORE
People
Number of People 293
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
---|---|---|---|
Anand Janardhanan | Flokq | Founder, CEO | 1,047 |
Nadiem Makarim | Gojek | CEO & Founder | 1,726 |
Edward Tirtanata | Kopi Kenangan | CEO & Co-Founder | 2,021 |
Kevin Aluwi | Gojek | Co-CEO | 2,551 |
Ryan Wei | GudangAda | Chief Strategy Officer / Head of Corporate Development | 2,917 |
SHOW MORE
Events
Number of Events 17
Event Name | Location | Start Date | CB Rank (Event) |
---|---|---|---|
Wild Digital Indonesia 2019 | Jakarta, Jakarta Raya, Indonesia | Nov 26, 2019 | 1,689 |
Running Remote Conference 2019 | Bali, Jawa Barat, Indonesia | Jun 29, 2019 | 1,796 |
Mobile Growth Summit Asia 19 | Jakarta, Jakarta Raya, Indonesia | Nov 17, 2019 | 2,035 |
Tech in Asia Jakarta 2017 | Jakarta, Jakarta Raya, Indonesia | Nov 1, 2017 | 2,868 |
Tech in Asia Product Development Conference 2017 | Jakarta, Jakarta Raya, Indonesia | Aug 9, 2017 | 5,058 |
SHOW MORE
Subsidiaries & Owned Organizations
Number of Subsidiaries 9Number of Parent Organizations 3What’s the most common types of sub-organization?ShowWhich companies in this hub have the most subsidiaries?Show